rotary screw comperssor,Screw Compressor,China Screw Compressor,Screw Air Compressors wholesaler,manufacturer,exporter,supplier.

Search:
  • Tel:0086-574-27693030
  • Fax:0086-574-27693275
  • Mobile:0086-13586588702
  • Email:
  • Aaron@efort.cn
  • Skype:aaron_lihb
  • MSN:
  • Aaron_lihb@hotmail.com


Send Inquiry

Home >> Products >>Air compressor >> Screw Air Compressors & Air Dryers >>

Screw Compressor:

Screw Compressor

Screw Compressor


Model No :Screw Compressor
Send Inquiry

Detailed Product Description

rotary screw comperssor,Screw Compressor,rotary compressors,screw air compressor,industrial air compressor,china screw compressor           power:7.5hp/5kw,10hp/7.5kw,15hp/11kw,20hp/15kw,25hp/18.5kw,               30hp/22kw,40hp/30kw,50hp/37kw,60hp/45kw,75hp/55kw,100hp/75kw, 125hp/90kw,150hp/110kw,175hp/132kw,220hp/160kw,270hp/200kw,350hp/250kw Exhaust Volume:600-42000L/Min;6-42cube/min;360-2520cube/hour Work pressure:7bar.8bar,10bar,13bar;100psi,115psi,150-190psi   Cooling method: air cooling/water cooling Air end:TMC/ROTORCOMP

EUROPE LATEST TECHNOLOGY 

The production used for in-process quality control, high-precision and calibration intervals are monitored regularyly by means of computers.

Low back flow due to close tolerances between the rotor. Bring air delivery 20% more than conventional disign.  we can provide total air compressor systen, including air compressor/air dryer/air filter according different clients request.

All EFT screw air compressor are equipped with the optimized energy-saving screw profile,which is oprated in it's most efficient specific performance band.     

Grarantee consistently high-quality.

Model. Pressure F.A.D Motor Noice Outlet Weight Dimensions Cooling Driven air end
Bar Psi L/min CFM Kw. Hp Db(A) Connection Kg LxWxH (mm) Type Type
ES-7.5A 7 100 900 32 5.5 7.5 58 G 3/4 220 1100*650*1350 Air Cooling Belt TMC Italy
8 115 840 30
10 150 700 25
13 190 620 22
ES-10A 7 100 1,300 46 7.5 10 58 G 3/4 230 1100*650*1350 Air Cooling Belt TMC Italy
8 115 1,200 42
10 150 950 34
13 190 750 27
ES-15A 7 100 2,000 71 11 15 61 G 3/4 270 1000*700*800 Air Cooling Belt TMC Italy
8 115 2,300 81
10 150 1,900 67
13 190 1,500 53
ES-20A 7 100 2,500 88 15 20 61 G 1 280 1000*700*800 Air Cooling Belt TMC Italy
8 115 2,300 81
10 150 1,900 67
13 190 1,500 53
ES-25A 7 100 3,000 106 18.5 25 67 G 1 660 1120*810*1150 Air Cooling Belt TMC Italy
8 115 2,500 88
10 150 2,200 78
13 190 1,800 64
ES-30A 7 100 3,600 127 22 30 69 G 1 700 1120*810*1150 Air Cooling Belt TMC Italy
8 115 3,200 113
10 150 3,000 106
13 190 2,600 92
ES-40A 7 100 5,000 177 30 40 72 G 1 1/4 860 1350*1000*1330 Air Cooling Belt TMC Italy
8 115 4,500 159
10 150 4,000 141
13 190 3,400 120
ES-50A 7 100 6,700 237 37 50 72 G 1 1/4 900 1350*1000*1330 Air Cooling Belt TMC Italy
8 115 6,300 223
10 150 5,800 205
13 190 4,800 170
ES-60A 7 100 7,800 276 45 60 73 G 1 1/4 930 1350*1000*1330 Air Cooling Belt TMC Italy
8 115 7,200 254
10 150 6,600 233
13 190 5,500 194
ES-75A 7 100 10,500 371 55 75 73 G 2 1200 1630*1220*1620 Air Cooling Belt TMC Italy
8 115 10,000 353
10 150 8,500 300
13 190 7,300 258
ES-100A 7 100 13,500 477 75 100 80 G 2 1540 1900x1260x1600 Air Cooling Belt AERZEN Germany
8 115 13,000 459
10 150 11,600 410
13 190 9,800 346
ES-125A 7 100 16,200 572 90 125 82 G 2 2500 2200x1500x1950 Air Cooling Belt AERZEN Germany
8 115 15,800 558
10 150 13,800 488
13 190 11,000 389
ES-150A 7 100 20,000 707 110 150 82 G 2 2700 2200x1500x1950 Air Cooling Belt AERZEN Germany
8 115 19,000 671
10 150 17,000 601
13 190 13,500 477
ES-175A 7 100 23,500 830 132 175 82 G 2 3100 2500x1500x1950 Air Cooling Direct TMC Italy
8 115 22,500 795
10 150 20,800 735
13 190 16,800 594
ES-220A 7 100 28,000 989 160 220 82 G 2 4200 2500x1500x1950 Air Cooling Direct AERZEN Germany
8 115 27,000 954
10 150 25,000 883
13 190 21,500 760
ES-270A 7 100 33,000 1,166 200 270 84 DN 80 4500 2800x2000x2200 Air Cooling Direct AERZEN Germany
8 115 32,000 1,131
10 150 29,000 1,025
13 190 26,000 919
ES-350A 7 100 42,000 1,484 250 350 84 DN 80 4800 2800x2000x2200 Air Cooling Direct AERZEN Germany
8 115 41,000 1,449
10 150 38,000 1,343
13 190 31,000 1,095

Send Inquiry

Other products .

Pack Screw Compressor With Air Dryer
Pack Screw Compressor With Air Dryer
ED-2516T
ED-2516T


Home | About us | Products | Inquiry |Site Map | Login | Reminiscent Web Edition links | Submit links |Replica handbags |
Copyright © 2008 -Efort Map